![]() |
PeriDyno 1.2.1
|
#include <smesh_helper.h>
Public Member Functions | |
| void | loadFile (std::string filename) |
| void | loadNodeFile (std::string filename) |
| void | loadEdgeFile (std::string filename) |
| void | loadTriangleFile (std::string filename) |
| void | loadTetFile (std::string filename) |
| void | loadFile (std::string filename) |
| void | loadNodeFile (std::string filename) |
| void | loadEdgeFile (std::string filename) |
| void | loadTriangleFile (std::string filename) |
| void | loadTetFile (std::string filename) |
Public Attributes | |
| std::vector< Vec3f > | m_points |
| std::vector< TopologyModule::Edge > | m_edges |
| std::vector< TopologyModule::Triangle > | m_triangles |
| std::vector< TopologyModule::Quad > | m_quads |
| std::vector< TopologyModule::Tetrahedron > | m_tets |
| std::vector< TopologyModule::Hexahedron > | m_hexs |
| std::vector< dyno::Vec3f > | m_points |
| std::vector< dyno::TopologyModule::Edge > | m_edges |
| std::vector< dyno::TopologyModule::Triangle > | m_triangles |
| std::vector< dyno::TopologyModule::Quad > | m_quads |
| std::vector< dyno::TopologyModule::Tetrahedron > | m_tets |
| std::vector< dyno::TopologyModule::Hexahedron > | m_hexs |
Definition at line 10 of file smesh_helper.h.
| void dyno::Smesh::loadEdgeFile | ( | std::string | filename | ) |
Definition at line 156 of file smesh_helper.cpp.
| void dyno::Smesh::loadEdgeFile | ( | std::string | filename | ) |
| void dyno::Smesh::loadFile | ( | std::string | filename | ) |
| void dyno::Smesh::loadFile | ( | std::string | filename | ) |
| void dyno::Smesh::loadNodeFile | ( | std::string | filename | ) |
| void dyno::Smesh::loadNodeFile | ( | std::string | filename | ) |
| void dyno::Smesh::loadTetFile | ( | std::string | filename | ) |
| void dyno::Smesh::loadTetFile | ( | std::string | filename | ) |
| void dyno::Smesh::loadTriangleFile | ( | std::string | filename | ) |
Definition at line 181 of file smesh_helper.cpp.
| void dyno::Smesh::loadTriangleFile | ( | std::string | filename | ) |
| std::vector<TopologyModule::Edge> dyno::Smesh::m_edges |
Definition at line 23 of file smesh_helper.h.
| std::vector<dyno::TopologyModule::Edge> dyno::Smesh::m_edges |
| std::vector<TopologyModule::Hexahedron> dyno::Smesh::m_hexs |
Definition at line 27 of file smesh_helper.h.
| std::vector<dyno::TopologyModule::Hexahedron> dyno::Smesh::m_hexs |
| std::vector<Vec3f> dyno::Smesh::m_points |
Definition at line 22 of file smesh_helper.h.
| std::vector<dyno::Vec3f> dyno::Smesh::m_points |
| std::vector<TopologyModule::Quad> dyno::Smesh::m_quads |
Definition at line 25 of file smesh_helper.h.
| std::vector<dyno::TopologyModule::Quad> dyno::Smesh::m_quads |
| std::vector<TopologyModule::Tetrahedron> dyno::Smesh::m_tets |
Definition at line 26 of file smesh_helper.h.
| std::vector<dyno::TopologyModule::Tetrahedron> dyno::Smesh::m_tets |
| std::vector<TopologyModule::Triangle> dyno::Smesh::m_triangles |
Definition at line 24 of file smesh_helper.h.
| std::vector<dyno::TopologyModule::Triangle> dyno::Smesh::m_triangles |